| Management number | 239160058 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239160058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FRFLXGK5 |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | WIHOLL |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-neck |
| Fabric Type | 60%Polyester, 35%Rayon, 5%Spandex. |
| Sleeve Type | Cap Sleeve |
| Material Type | 60%Polyester, 35%Rayon, 5%Spandex |
| Occasion Type | Beach Vacation Clothes for Women, Business Casual Outfits for Women, School Outfits for Teachers, Tunic Tops To Wear with Leggings, Vacation Outfits for Women |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WIHOLL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form