| Management number | 239773691 | Release Date | 2026/07/14 | List Price | US$24.21 | Model Number | 239773691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. UA Microthread fabric dries faster, won't cling to you, won't chafe & stretches without absorbing sweat. Performance knit fabric provides the comfort & stretch of a knit, with the look & structure of a woven. Material wicks sweat & dries really fast. Anti-odor technology prevents the growth of odor-causing microbes. Stretch-engineered waistband for superior mobility & insane comfort.
| UPC | 195252094683 |
|---|---|
| ASIN | B08NXXQVND |
| Color | Halo Gray (014)/Pitch Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Under Armour |
| Model Name | Vanish Showdown Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Drive Tapered Pants |
| Waist Size | 42 Inches |
| Fabric Type | 100% Knit |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | 1364410 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1364410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form