| Management number | 239027555 | Release Date | 2026/07/14 | List Price | US$40.36 | Model Number | 239027555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best runs are the ones where you can slip into a groove, and the Triumph 20 lets you do just that. With a full focus on comfort, we’ve created our softest, lightest-ever PWRRUN+ foam and taken it to new heights for a smooth and irresistible ride.
| UPC | 195018088758 |
|---|---|
| ASIN | B09NQJV31L |
| Brand | Saucony |
| Color | Prospect Glass |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Triumph 20 |
| Sport Type | Running |
| Style Name | Triumph 20 |
| Unit Count | 1.00 Count |
| Item Weight | 275 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20759-40 |
| Occasion Type | Lace up |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | PWRRUN+ foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20759-40 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018088758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form