| Management number | 228926774 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228926774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ5VSVZ3 |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | sun and moon |
| Band Color | Silver |
| Band Width | 0.72 Inches |
| Brand Name | NIBOSI |
| Clasp Type | Butterfly Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | US2698-Silver Blue |
| Strap Type | Bracelet |
| Style Name | minimalist & luxury |
| Band Length | 7.23 Inches |
| Item Weight | 127 Grams |
| Manufacturer | NIBOSI |
| Model Number | US2698-Silver Blue |
| Power Source | button battery |
| Case Diameter | 1.69 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.42 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Stainless Steel Case, Water Resistant |
| Included Components | Band, Instruction Manual, cleaning cloth, strap adjuster |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Diamond |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US2698-Silver Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form