| Management number | 240615132 | Release Date | 2026/07/16 | List Price | US$22.02 | Model Number | 240615132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Momo M-20 Outrun Pro is an all-season, high-performance touring tire designed for passenger cars and compact SUVs. Drawing from Momo's Italian motorsport heritage, the tire blends everyday driving comfort and all-season traction with an accessible price point.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Momo |
| Tire width | 165 mm |
| Tire load range | Extra Load |
| Tire load index | 85 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 165/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 5.5 in |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Anti-Skid, Anti-Skid Wear Tire, All-Weather, Weather-Resistant, Wet or Dry |
| Items included | Tire |
| Minimum vehicle rim width | 4 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Passenger cars, Compact SUVs |
| Tire type | Passenger Car Tires |
| Model | M-20 Outrun Pro 85310 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form