| Management number | 222507556 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222507556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Plaid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Ndlela ya Nhenha |
| Model Name | Men's Slim Fit Plaid Business Casual Pants |
| Rise Style | Mid Rise |
| Sport Type | Non-Sporting |
| Style Name | Slim Fit, Plaid, Business Casual |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Weave Type | Woven |
| Fabric Type | 45% Cotton, 51.5% Polyester, 3.5% Spandex |
| Has Pockets | Yes |
| Rise Height | 11 Inches |
| Style Number | 935-3 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Plaid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Classic Four-Pocket Design |
| Apparel Closure Type | Button & Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 13 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Washable, Tumble Dry Low |
| Specific Uses For Product | Business Casual, Office Wear, Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Office, Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form