| Management number | 240285971 | Release Date | 2026/07/16 | List Price | US$77.04 | Model Number | 240285971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Crugen HT51 245/60R18 105T</h2><p><strong>OVERVIEW</strong></p><p>Kumho's Crugen HT51 is an all-weather tire that's designed for use on light trucks and SUVs and features a stiff center block that improves traction and handling performance. Backed by a 70,000 mile limited manufacturer tread life warranty for P-metric sizes and a 45,000 mile limited manufacturer tread life warranty for LT-metric sizes, the Crugen HT51's 3D siping bites into the road to boost handling and traction on snowy roads while also reducing uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 720AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Isuzu Vehicross 2001-2001; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024; Toyota Highlander 2014-2019; KIA Telluride 2020-2024; Lincoln MKX 2007-2018; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; Hyundai Santa Cruz 2022-2024; Ford EDGE 2007-2024; Honda Pilot 2016-2022; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; Acura MDX 2014-2020; Jeep Commander 2007-2010; Ford Explorer 2011-2019; Chevrolet Trailblazer 2008-2009; Hyundai Palisade 2020-2024; GMC Envoy 2006-2009; Honda Ridgeline 2009-2024; Chrysler Pacifica 2022-2024; Lincoln Nautilus 2019-2023; Hyundai Veracruz 2007-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HT51 2231423 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form