| Management number | 230468912 | Release Date | 2026/06/18 | List Price | US$222.00 | Model Number | 230468912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes:MacBook Air 16" LaptopPower AdapterFeatures:Color: Space GrayApple unibody enclosure16-inch LED-backlit IPS display (3072 x 1920)Intel 9th Gen Core i9-9980HK Eight-Core 2.4GHz CPUMax Turbo Frequency: 5.0GHz32GB DDR4 RAM1 Terabyte (1TB) Solid State DriveAMD Radeon Pro 5500M 4GB Graphics802.11ac Wireless LANBluetooth Wireless 5.0Supports macOS 10.15 or higherPorts:4x Thunderbolt 3/USB 3.1 Generation 2 ports1x 3.5mm Headphone jackR2 (C4, F5)https://totaltechnology.com/r2v3-documents/
| Brand | Apple |
|---|---|
| Proc. brand | Intel |
| Processor | Core i9 |
| OS | macOS 10.15 or higher |
| RAM memory | DDR4 |
| Screen size | 16 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | AMD Radeon Pro 5500M 4GB |
| Laptop type | MacBooks |
| Rec. use | Business |
| Resolution | 3072 x 1920 |
| Display | Retina Display |
| Core count | 8 |
| Proc. speed | 2.2 GHz |
| Video memory | 4 GB |
| Color | Gray |
| Color category | Gray |
| Max RAM | 64 GB |
| Manufacturer | Apple |
| Model name | Apple MacBook Pro 16" Core i9 2.4GHz 32GB RAM 1TB SSD MVVK2LL/A |
| Model | MVVK2LL/A |
| Data storage | 1 TB |
| Solid state drive capacity | 512 GB |
| Included software | macOS 10.15 or higher |
| Features | Touch ID |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | 802.11ac Wireless LAN, Bluetooth Wireless 5.0 |
| Accessories | Power Adapter |
| Inputs/Outputs | 4x Thunderbolt 3/USB 3.1 Generation 2 ports, 1x 3.5mm Headphone jack |
| Input/output quantity | 2 |
| Has written warranty | No |
| Edition year | 2019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form